GP2009 CZ & SK
Final Overall
Class : 2
OVERALL

Pos Sail nr. Yacht Skipper Club Type Designer Class 1 2 3 4 5 6 7 8 Points
1 CRO1416 Indie MOSNY PETER CROATIA Salona 37 RK Jakopin C 2 1.00 1.00 2.00 1.00 1.00 2.00 2.00 1.00 7.00
2 CRO1532 Bolero KRSANAC NIKOLA CROATIA Salona 37 RK Jakopin C 2 2.00 2.00 1.00 2.00 2.00 1.00 3.00 11.00 10.00
3 CRO1427 Blues TOMAS VOJTISEK CROATIA Salona 37 RK Jakopin C 2 3.00 3.00 3.00 11.00 3.00 3.00 1.00 3.00 16.00
4 CRO1425 Soul DANIEL KRIS CROATIA Salona 37 RK Jakopin C 2 6.00 4.00 4.00 4.00 4.00 4.00 4.00 2.00 22.00
5 CRO1531 Tango JANA MIKUNDOVA CROATIA Salona 37 RK Jakopin C 2 8.00 5.00 5.00 3.00 7.00 9.00 7.00 9.00 35.00
6 CRO1428 Samba HALAMICEK VLADIMIR CROATIA Salona 37 RK Jakopin C 2 4.00 8.00 8.00 5.00 6.00 6.00 9.00 7.00 36.00
7 CRO1415 Reggae MIROSLAVAS URBONAVICIUS LTU Salona 37 RK Jakopin C 2 5.00 7.00 6.00 7.00 9.00 8.00 8.00 4.00 37.00
8 CRO1420 Rock 'n' Roll JANOTA STANISLAV CROATIA Salona 37 RK Jakopin C 2 7.00 6.00 7.00 11.00 8.00 7.00 6.00 5.00 38.00
9 CRO1421 Salsa TOMAS ZACHAR CROATIA Salona 37 RK Jakopin C 2 11.00 9.00 9.00 11.00 5.00 5.00 5.00 6.00 39.00
10 CRO1426 Jazz TURIAK TOMAS CROATIA Salona 37 RK Jakopin C 2 9.00 10.00 10.00 6.00 10.00 10.00 10.00 8.00 53.00
(c) Copyright - CyAltura -  6.02 Date 16-04-09         Time 16:51:44