GP2009 CZ & SK
Final Overall
Class. : 0 - 5
OVERALL

Pos Sail nr. Yacht Skipper Club Type Designer Class 1 2 3 4 5 6 7 8 Points
1 CZE663 Bohemia Express RICHARD VOJTA CZECH REPUBLIC Grand Soleil 42R0 Botin & Carkeek R 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 3.00 6.00
2 SVK117 Three sisters DOLEZAL TOMAS Czech Repubblic First 40.7 Farr C 1 4.00 2.00 2.00 2.00 2.00 2.00 6.00 1.00 11.00
3 CRO1416 Indie MOSNY PETER CROATIA Salona 37 RK Jakopin C 2 2.00 4.00 6.00 3.00 6.00 7.00 4.00 2.00 21.00
4 SVK5878 El Solete SAKO ALEKSANDER SLOVAKIA Sinergia 40 Botin C 1 8.00 6.00 4.00 5.00 4.00 4.00 2.00 4.00 23.00
5 CZE17 Twinky ROSTISLAV MARECEK CZECH REPUBLIC First 36.7 Farr C 1 6.00 3.00 3.00 4.00 5.00 5.00 8.00 7.00 26.00
6 SVK69 Sixtynine CANO MARCEL SLOVAKIA First 40.7 Farr R 1 7.00 8.00 7.00 6.00 3.00 3.00 5.00 6.00 30.00
7 CRO1532 Bolero KRSANAC NIKOLA CROATIA Salona 37 RK Jakopin C 2 3.00 5.00 5.00 7.00 7.00 6.00 7.00 16.00 33.00
8 CRO1427 Blues TOMAS VOJTISEK CROATIA Salona 37 RK Jakopin C 2 5.00 7.00 8.00 16.00 8.00 8.00 3.00 8.00 39.00
9 CRO1425 Soul DANIEL KRIS CROATIA Salona 37 RK Jakopin C 2 11.00 9.00 9.00 9.00 9.00 9.00 9.00 5.00 50.00
10 CRO1531 Tango JANA MIKUNDOVA CROATIA Salona 37 RK Jakopin C 2 13.00 10.00 10.00 8.00 12.00 14.00 12.00 14.00 65.00
11 CRO1428 Samba HALAMICEK VLADIMIR CROATIA Salona 37 RK Jakopin C 2 9.00 13.00 13.00 10.00 11.00 11.00 14.00 12.00 66.00
12 CRO1415 Reggae MIROSLAVAS URBONAVICIUS LTU Salona 37 RK Jakopin C 2 10.00 12.00 11.00 12.00 14.00 13.00 13.00 9.00 67.00
13 CRO1420 Rock 'n' Roll JANOTA STANISLAV CROATIA Salona 37 RK Jakopin C 2 12.00 11.00 12.00 16.00 13.00 12.00 11.00 10.00 68.00
14 CRO1421 Salsa TOMAS ZACHAR CROATIA Salona 37 RK Jakopin C 2 16.00 14.00 14.00 16.00 10.00 10.00 10.00 11.00 69.00
15 CRO1426 Jazz TURIAK TOMAS CROATIA Salona 37 RK Jakopin C 2 14.00 15.00 15.00 11.00 15.00 15.00 15.00 13.00 83.00
(c) Copyright - CyAltura -  6.02 Date 16-04-09         Time 16:49:10